Wallet & Earnings
Manage your earnings, track transactions, and request payouts.
Your Wallet
Your wallet is where all earnings are stored. You can view it at /wallet (for workers) or /advertiser/billing (for advertisers).
For Workers
URL: /wallet
| Balance Type | Description |
|---|---|
| Wallet Balance | Total available for withdrawal |
| Task Earnings | Money earned from completed tasks |
| Referral Earnings | Commissions from referrals |
| Total Earned | All-time earnings (task + referral) |
| Pending Payouts | Withdrawals being processed |
Typical Earnings
| Task Type | You Earn |
|---|---|
| TikTok View | +$0.05 |
| Instagram Like | +$0.04 - $0.08 |
| Google Review | +$0.40 - $0.70 |
| Survey | +$0.25 - $0.50 |
| Referral commissions | 5-12% of referred earnings |
Requesting a Payout
Step-by-Step
- Go to
/payout - Enter the amount you want to withdraw
Minimum: $10.00
-
Select your payment method:
- PayPal — Fast and widely available
- Stripe — Credit card payouts
- Wise — International bank transfers
- Crypto — Cryptocurrency
-
Enter your payment email or address
-
Review the fee and net amount
-
Click Submit
Fees & Timing
| Detail | Value |
|---|---|
| Fee | 2.9% + $0.30 per transaction |
| Processing | 72-hour hold period |
| Minimum withdrawal | $10.00 |
Transaction History
URL: /transactions
Every financial movement on TaskBloom is recorded:
| Transaction Type | Description | Effect on Balance |
|---|---|---|
| task_earning | Payment for approved task | + Credit |
| referral_commission | Commission from referral's task | + Credit |
| payout_request | Withdrawal you requested | - Debit |
| payout_completed | Withdrawal processed | - Debit |
| bonus | Platform bonuses or rewards | + Credit |
You can filter transactions by type to quickly find specific entries.
Understanding Your Earning Cap
Each package has a monthly earning cap. This is the maximum amount you can earn from tasks in a single month.
| Package | Price | Earning Cap | How It Works |
|---|---|---|---|
| Bronze | $9.99 | $11.99/month | Cap = 120% of package price |
| Silver | $49.99 | $74.99/month | Cap = 150% of package price |
| Gold | $99.99 | $199.98/month | Cap = 200% of package price |
| Platinum | $499.99 | $1,499.97/month | Cap = 300% of package price |
| Diamond | $999.99 | Unlimited | No cap |
Example: As a Bronze member paying $9.99/month, you can earn up to $11.99 from tasks this month. Once you hit this limit, new tasks won't be available until the 1st of next month — or until you upgrade.
For Advertisers
URL: /advertiser/billing
Advertisers have a separate wallet for campaign funding:
| Action | How To |
|---|---|
| Deposit funds | /advertiser/billing → Deposit |
| Withdraw funds | /advertiser/billing → Withdraw |
| View spending | Check campaign analytics |
| Refund unused budget | Automatically available for withdrawal |
For Resellers
URL: /reseller/wallet
Resellers manage their voucher business wallet:
| Action | How To |
|---|---|
| Deposit funds | /reseller/wallet → Deposit |
| Purchase vouchers | /reseller/orders/purchase |
| View ledger | /reseller/ledger |
| Withdraw profits | /reseller/wallet → Withdraw |
Common Questions
Q: When are referral commissions paid? A: Commissions are credited when your referral's task is approved by the advertiser.
Q: Can I withdraw if my balance is below $10? A: No, the minimum payout is $10.00. Keep completing tasks until you reach this threshold.
Q: How do I track my earnings over time? A: Visit
/walletto see your 14-day earnings chart, weekly stats, and monthly totals.
Q: What happens to my earnings if I cancel my account? A: Contact support to process your remaining balance before account closure.